Standard Accessories
- Gold anodized aluminum ball ornament
- Cast aluminum stationary truck w/pulley (ECS35 has a revolving truck as standard)
- Solid braided polypropylene halyard
- Metal swivel flag snaps w/vinyl snap covers
- Cast aluminum cleat with mounting screws
- Flash collar not included as standard equipment for this series
- PVC foundation sleeve (ECS30 & ECS35 poles have a galvanized steel sleeve as standard)
For a sectional version that can ship UPS click here.
| SPECIAL BUDGET SERIES FLAGPOLE SPECIFICATIONS | 
| FLAGPOLE HEIGHT
 | 15' | 20' | 25' |  | 
| MODEL | ECSS15 | ECSS20 | ECSS25 |  | 
| OVERALL LENGTH | 17' | 22' | 27' |  | 
| # OF SECTIONS | 1 | 1 or 3* | 1 or 4* |  | 
| BUTT DIAMETER | 3" | 3" | 3" |  | 
| TOP DIAMETER | 1-7/8" | 1-7/8" | 1-7/8" |  | 
| WALL THICKNESS | .125 | .125 | .125 |  | 
| UNFLAGGED MAX WIND SPEED
 | 170 mph | 118 mph | 89 mph |  | 
| FLAGGED MAX WIND SPEED
 | 120 mph | 85 mph | 65 mph |  | 
| FLAG SIZE | 3' X 5' | 3' x 5' | 4' x 6' |  | 
| SHIPPING WEIGHT
 | 45 lbs | 54 lbs | 64 lbs |  | 
| FLAGPOLE HEIGHT
 | 20' | 25' | 30' | 35' | 
| MODEL | ECS20 | ECS25 | ECS30 | ECS35 | 
| OVERALL LENGTH | 22' | 27' | 33' | 38-1/2' | 
| # OF SECTIONS | 1 | 1 | 1 or 2* | 1 or 2* | 
| BUTT DIAMETER | 3-1/2" | 3-1/2" | 4" | 5" | 
| TOP DIAMETER | 2-3/8" | 2-3/8" | 2-3/8" | 3" | 
| WALL THICKNESS | .125 | .125 | .125 | .156 | 
| UNFLAGGED MAX WIND SPEED
 | 128 mph | 95 mph | 88 mph | 92 mph | 
| FLAGGED MAX WIND SPEED
 | 96 mph | 77 mph | 50 mph | 76 mph | 
| FLAG SIZE | 3' x 5' | 4' x 6' | 5' x 8' | 6' x 10' | 
| SHIPPING WEIGHT
 | 61 lbs | 73 lbs | 125 lbs | 213 lbs | 
| *All flagpole models marked with an asterisk (*) are now available in both one and two section styles; please specify when placing your order. If not specified, one section poles will be shipped. Add 10% to the pricing for two section style flagpoles. | 
| SPECIAL BUDGET SERIES FLAGPOLE ESTIMATED PRICES(Raw material PRICEs change frequently, so please use the "Get a Quote" button and we will contact you promptly with a flagpole PRICE estimate including freight.)
 | 
| SATIN FINISH | CLEAR ANODIZED | 
| MODEL | ITEM # | PRICE | MODEL | ITEM # | PRICE | 
| ECSS15 | 320259 | $342.00 | ECSS15 | 320268 | $470.00 | 
| ECSS20 | 320260 | $435.00 | ECSS20 | 320269 | $551.00 | 
| ECSS25 | 320261 | $482.00 | ECSS25 | 320270 | $685.00 | 
| ECS20 | 320262 | $575.00 | ECS20 | 320271 | $772.00 | 
| ECS25 | 320263 | $691.00 | ECS25 | 320272 | $877.00 | 
| ECS30 | 320264 | $755.00 | ECS30 | 320273 | $1,004.00 | 
| ECS35 | 320265 | $1,178.00 | ECS35 | 320274 | $1,515.00 | 
| BRONZE ANODIZED | BLACK ANODIZED | 
| MODEL | ITEM # | PRICE | MODEL | ITEM # | PRICE | 
| ECSS15 | 320277 | $488.00 | ECSS15 | 320286 | $505.00 | 
| ECSS20 | 320278 | $581.00 | ECSS20 | 320287 | $627.00 | 
| ECSS25 | 320279 | $714.00 | ECSS25 | 320288 | $755.00 | 
| ECS20 | 320280 | $819.00 | ECS20 | 320289 | $848.00 | 
| ECS25 | 320281 | $917.00 | ECS25 | 320290 | $940.00 | 
| ECS30 | 320282 | $1,062.00 | ECS30 | 320291 | $1,132.00 | 
| ECS35 | 320283 | $1,596.00 | ECS35 | 320292 | $1,678.00 | 
 
Want to install your pole in a way other than shown above? We have several flagpole installation options for you.
